2025-2026 College Football Bowl Picks – The Official Spooky Express Bowling For Dollars Page
When it comes to sports gambling, seasoned enthusiasts know there’s no substitute for knowledge, experience, and a good gut feeling. Enter the Spooky Express, your premier hub for the 2025-2026 College Football Bowls and Playoffs…… it’s Spooky’s Bowling For Dollars!!!
As pioneers in the industry, we’ve been serving our worldwide clientele with quality and respected sports handicapping plays and the most lucrative bonus offers available in the market. Our reputation extends far beyond our website; it’s founded on the legacy of Spooky, the infamous name in sports betting forums since the early 2000s.
Two decades ago, Spooky started out by providing gamblers with free winning plays on forums. His success in cashing winning bowl game selections on forums quickly skyrocketed his popularity.
Today, Spooky’s well-earned reputation continues to thrive on the Spooky Express, where he shares exclusive, winning plays each College Football Bowl Season.
His track record speaks for itself! He has had outstanding seasons that have seen us go 27-3, and while there may have been a few average years, we’ve rarely failed to turn a profit.
What sets Spooky apart is his analytical approach to College Football Bowls. Spooky delves deep into crunching numbers during Bowl season, playing more with facts and figures than with instincts and gut feelings. These analytical deep dives result in picks that are truly ‘Spooky’s Bowling for Dollar Plays!’
Wagering is not without its variables. Weather, player conditions, who will play, who will enter the draft, and numerous other elements can impact the outcome of a game.
The transfer portal just officially opened. We must be cautious in releasing bowl plays more than a few days before the game is played unless we really love it. The playoffs will be an exception since most teams will be intact and max-motivated.
All our Bowl Power Rankings, and data will be listed here. However new this year due to last minute factors like players not playing, transfer portal, coaches on the move ALL official plays will be released via telegram. Its free to join, turn your notifications on and off you go! To join telegram click here
One you join click the pinned message to see the bowl schedule and official plays
For record keeping official picks will be posted here eventually and updated as often as possible throughout the season however some maybe after games are played
Reading the chart – The estimated spread is Spookys long time formula in action however it does not always translate to a play even if it shows value. WHY? As stated earlier all the movement that happens prior to the games now, as well as other factors like teams playing FCS teams etc. Use the estimated spread as a guide only!
**Note – These are Spookys picks additional previews and picks are by our other writers and may differ in opinion.
- Bowl Game Of The Year – 2-0** +10 Units
- “OFFICIAL” = full-unit play Record 32-17 +39.9 units
- “LEAN” = action play only Record 10-4 +5.6 units
| Date | Bowl Game | Team 1 | Team 2 | Estimated Spread | Official PLAY | Won/Loss |
|---|---|---|---|---|---|---|
| Dec 13, 2025 | Celebration Bowl | South Carolina State | Prairie View A&M | N/A | No Play | |
| Dec 13, 2025 | LA Bowl | Boise St | Washington | Boise St -3.1 | Washington -8 (LEAN) | Win |
| Dec 16, 2025 | Salute to Veterans Bowl | Troy | Jacksonville State | Troy -2.5 | Jax State +2.5 (+3 -130) (Official) | Win |
| Dec 17, 2025 | Cure Bowl | Old Dominion | South Florida | ODU -3.8 | ODU +4.5 (Official) | Win |
| Dec 17, 2025 | Ventures Bowl | Louisiana | Delaware | N/A | UL Lafayette pk (ml) -135 (LEAN) | Loss |
| Dec 18, 2025 | XBox Bowl | Missouri st | Arkansas ST | N/A | Missouri State pk (ml) (LEAN) | Loss |
| Dec 19, 2025 | Gasparilla Bowl | Memphis | NC State | Memphis -15.5 | Memphis +6 (-120) (Official) | Loss |
| Dec 19, 2025 | Myrtle Beach Bowl | Kennesaw State | Western Michigan | W. Mich -12.5 | Western Michigan pk (ml) -160 (LEAN) / Under 49 (LEAN) | Win/Win |
| Dec 19, 2025 | CFP First Round | #8 Oklahoma | #9 Alabama | Alabama -5.5 | Alabama pk (-113) (Official) | Win |
| Dec 20, 2025 | CFP First Round | #7 Texas A&M | #10 Miami | Miami -1.3 | Miami +4 (Official) | Win |
| Dec 20, 2025 | CFP First Round | #6 Ole Miss | #11 Tulane | Ole Miss -20.9 | Ole Miss -16.5 (Official) | Win |
| Dec 20, 2025 | CFP First Round | #5 Oregon | #12 James Madison | Oregon -3.0 | Oregon OVER 33.5 (Team Total) (Official) | Win |
| Dec 22, 2025 | Famous Idaho Potato Bowl | Washington State | Utah State | Washington St -3.8 | Utah State pk (-120)(Official) | Loss |
| Dec 23, 2025 | Boca Raton Bowl | Toledo | Louisville | Toledo -10.7 | Toledo +7 (Official) | Win |
| Dec 23, 2025 | New Orleans Bowl | Western Kentucky | Southern Miss | W. Kentucky -2.6 | Western Kentucky pk (ml) -135 (Official) | Win |
| Dec 23, 2025 | Frisco Bowl | UNLV | Ohio | Ohio -2.2 | Ohio +7 (Official) | Win |
| Dec 24, 2025 | Hawai‘i Bowl | California | Hawai‘i | Hawai‘i -7.7 | Hawaii +2 (Official) | Win |
| Dec 26, 2025 | GameAbove Sports Bowl | Central Michigan | Northwestern | Northwestern -4.9 | C. Michigan +11 (-118) (Official) / Under 43.5 (Official) | Loss/Win |
| Dec 26, 2025 | Rate Bowl | New Mexico | Minnesota | New Mexico -8.9 | New Mexico +2.5 (Official) | Loss |
| Dec 26, 2025 | First Responder Bowl | Florida International | UTSA | UTSA -5.8 | UTSA (Lean) UTSA Ov 59 (Official) | Win/Win |
| Dec 27, 2025 | Pinstripe Bowl | Penn St | Clemson | Penn St -1.5 | Clemson (Official) | Loss |
| Dec 27, 2025 | Pittsburgh Bowl | Pittsburgh | East Carolina | E Carolina -10.8 | East Caro +14 (Lean) | Win |
| Dec 27, 2025 | Pop-Tarts Bowl | Georgia Tech | BYU | BYU -6.3 | BYU pk (ML) -140 (Official) | Win |
| Dec 27, 2025 | New Mexico Bowl | North Texas | San Diego State | N. Texas -2.0 | North Texas (Lean) | Win |
| Dec 27, 2025 | Fenway Bowl | Uconn | Army | UConn -4.4 | UConn +8.5 (Lean) | Loss |
| Dec 27, 2025 | Snoop Dogg Arizona Bowl | Miami (OH) | Fresno St | Fresno St -5.9 | Fresno St -4.5 (Official) | Win |
| Dec 27, 2025 | Gator Bowl | Virginia | Missouri | Missouri -3.4 | Virginia +4.5 (Official)/Over 43.5 (Official) | Win/Loss |
| Dec 27, 2025 | Texas Bowl | LSU | Houston | Houston -3.7 | Houston PK (Lean) | Win |
| Dec 29, 2025 | Birmingham Bowl | Georgia Southern | Appalachian State | Georgia Southern -4.8 | GA Southern -7 (Official) | Win |
| Dec 30, 2025 | Independence Bowl | Coastal Carolina | Louisiana Tech | La Tech -25.7 | LA Tech -7.5 -115 (Official) | Win |
| Dec 30, 2025 | Music City Bowl | Tennessee | Illinois | Tennessee -5.1 | Tenn ML -130 (Official) | Loss |
| Dec 30, 2025 | Alamo Bowl | USC | TCU | USC -14.7 | USC -3.5 (-140) (Official)/ Under 56 (Official) | Loss/Loss |
| Dec 31, 2025 | ReliaQuest Bowl | Iowa | Vanderbilt | Vanderbilt -4.0 | Iowa +6 (Lean) | Win |
| Dec 31, 2025 | Sun Bowl | Arizona State | Duke | Arizona St -4.4 | Duke pk (ml) -135 (Official) | Win |
| Dec 31, 2025 | Citrus Bowl | Michigan | Texas | Michigan -5.3 | Texas -6.5 (Lean) | Win |
| Dec 31, 2025 | Cotton Bowl (CFP QF) | Miami | Ohio State | Ohio State -9 -112 (Official) | Loss | |
| Jan 1, 2026 | Orange Bowl (CFP QF) | Oregon | Texas Tech | Texas Tech +2 (Official) | Loss | |
| Jan 1, 2026 | Rose Bowl (CFP QF) | Ole Miss | Georgia | Georgia -6 (-115) (Official) | Loss | |
| Jan 1, 2026 | Sugar Bowl (CFP QF) | Alabama | Indiana | Indiana -6.5 (Official) | Win | |
| Jan 2, 2026 | Armed Forces Bowl | Rice | Texas State | Texas St -21.6 | Texas State -14 (Official) | Win |
| Jan 2, 2026 | Liberty Bowl | Navy | Cincinnati | Cincinnati -3.7 | TBD | |
| Jan 2, 2026 | Holiday Bowl | Arizona | SMU | Arizona -8,5 | Arizona ML -135 (Official) | Loss |
| Jan 2, 2026 | Dukes Mayo Bowl | Wake Forest | Mississippi St | Wake Forest -12.3 | Wake Forrest +3.5 (Official) | Win |
| Jan 8, 2026 | Fiesta Bowl (CFP Semifinal) | Miami | Ole Miss | Miami ML (Official) | Win | |
| Jan 9, 2026 | Peach Bowl (CFP Semifinal) | Indiana | Oregon | Indiana -7 (Official) | Win | |
| Jan 19, 2026 | CFP National Championship | Miami | Indiana | Indiana -7 (Official) / Under 10 1st qt (Official) |
